Sony A7 V is $2,898 with 7.5-stop IBIS and 30fps burst; FX2 is $2,699 with 5.5-stop IBIS and 10fps burst.
▶ Compare these interactively| Spec | A7 V | FX2 |
|---|---|---|
| Price (USD RRP) | $2,898 | $2,699 |
| Announced | 2025 | 2025 |
| Sensor | 33 MP Full-frame Partially-stacked Exmor RS BSI CMOS | 33 MP Full-frame BSI CMOS |
| Processor | BIONZ XR2 | BIONZ XR |
| In-body stabilization | Yes (7.5 stops) | Yes (5.5 stops) |
| Max burst | 30 fps | 10 fps |
| Max video | 4K / 120P | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 695 g | 679 g |
| Battery (CIPA) | 750 shots | 520 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | helpguide.sony.net/ilc/2540/v1/en/contents/0001D_batterylife_recordable.html | — |
| Price source | — | Sony Electronics store listing |
| Image source | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7m5-b | — |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m5-b | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilmefx2b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.