Sony A7R VI is $4,499 with a 66.8MP sensor and 8.5-stop IBIS; FX3 is $4,298 with a 12.1MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | A7R VI | FX3 |
|---|---|---|
| Price (USD RRP) | $4,499 | $4,298 |
| Announced | 2026 | 2021 |
| Sensor | 66.8 MP Full-frame Stacked BSI CMOS | 12.1 MP Full-frame BSI CMOS |
| Processor | BIONZ XR2 | BIONZ XR |
| In-body stabilization | Yes (8.5 stops) | Yes (5.5 stops) |
| Max burst | 30 fps | 10 fps |
| Max video | 8K / 30P | 4K / 120P |
| Weather sealed | Yes | Yes |
| Weight | 713 g | 715 g |
| Battery (CIPA) | 600 shots | 600 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b | — |
| Image source | commons.wikimedia.org/wiki/File:2026-07-25_Frontansicht_der_Sony_a7R_VI_ohne_Focus_Stacking_HOF6862_RAW-Export.png | commons.wikimedia.org/wiki/File:Sony_FX3_with_Sony_FE_24mm_F1.4_GM_-_by_Henry_S%C3%B6derlund_(51061907312,_cropped).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilmefx3a |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.