Sony A7R IV is $3,699 with a 61MP sensor and a 665g body; A7R III is $3,198 with a 42.4MP sensor and a 657g body.
▶ Compare these interactively| Spec | A7R IV | A7R III |
|---|---|---|
| Price (USD RRP) | $3,699 | $3,198 |
| Announced | 2019 | 2017 |
| Sensor | 61 MP Full-frame BSI CMOS | 42.4 MP Full-frame BSI CMOS |
| Processor | BIONZ X | BIONZ X |
| In-body stabilization | Yes (5.5 stops) | Yes (5.5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 30P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 665 g | 657 g |
| Battery (CIPA) | 670 shots | 650 shots |
| Card slots | 2× SD UHS-II | 2× SD (1× UHS-II) |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_Alpha_7R_IV_body_with_Sony_Zeiss_55mm_lens.jpg | commons.wikimedia.org/wiki/File:Sony_Alpha_ILCE-7RM3_full_frame_camera_with_lens.jpeg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm4a-b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm3a-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.