Nikon Z5 II is $1,849 with 7.5-stop IBIS and a 700g body; Zf is $2,199 with 8-stop IBIS and a 710g body.
▶ Compare these interactively| Spec | Z5 II | Zf |
|---|---|---|
| Price (USD RRP) | $1,849 | $2,199 |
| Announced | 2025 | 2023 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | EXPEED 7 |
| In-body stabilization | Yes (7.5 stops) | Yes (8 stops) |
| Max burst | 14 fps | 14 fps |
| Max video | 4K / 60P | 4K / 60P (DX crop) |
| Weather sealed | Yes | Yes |
| Weight | 700 g | 710 g |
| Battery (CIPA) | 330 shots | 360 shots |
| Card slots | 2× SD UHS-II | 1× SD UHS-II + 1× microSD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z5II_03.jpg | commons.wikimedia.org/wiki/File:Nikon_Z_f_8_nov_2023a.jpg |
| Product page | nikonusa.com/p/z5ii/1680/overview | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-f.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.