Nikon Zf is $2,199 with a 24.5MP sensor and 8-stop IBIS; Z7 II is $2,499 with a 45.7MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | Zf | Z7 II |
|---|---|---|
| Price (USD RRP) | $2,199 | $2,499 |
| Announced | 2023 | 2020 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 45.7 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | Dual EXPEED 6 |
| In-body stabilization | Yes (8 stops) | Yes (5 stops) |
| Max burst | 14 fps | 10 fps |
| Max video | 4K / 60P (DX crop) | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 710 g | 705 g |
| Battery (CIPA) | 360 shots | 420 shots |
| Card slots | 1× SD UHS-II + 1× microSD UHS-I | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z_f_8_nov_2023a.jpg | commons.wikimedia.org/wiki/File:Nikon_Z_7II_with_Nikkor_Z_24-70mm_F4_S_-_by_Henry_S%C3%B6derlund_(50723434183).jpg |
| Product page | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-f.html | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-7ii.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.