Nikon Z7 II is $1,900 with a 45.7MP sensor and 10fps burst; Z6 II is $1,400 with a 24.5MP sensor and 14fps burst.
▶ Compare these interactively| Spec | Z7 II | Z6 II |
|---|---|---|
| Price (USD RRP) | $1,900 | $1,400 |
| Announced | 2020 | 2020 |
| Sensor | 45.7 MP Full-frame BSI CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | Dual EXPEED 6 | Dual EXPEED 6 |
| In-body stabilization | Yes (5 stops) | Yes (5 stops) |
| Max burst | 10 fps | 14 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 705 g | 705 g |
| Battery (CIPA) | 420 shots | 410 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.