Nikon Z50 II is $1,010 with a 20.9MP sensor and no IBIS; Z6 II is $1,400 with a 24.5MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | Z50 II | Z6 II |
|---|---|---|
| Price (USD RRP) | $1,010 | $1,400 |
| Announced | 2024 | 2020 |
| Sensor | 20.9 MP APS-C (DX) CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | Dual EXPEED 6 |
| In-body stabilization | No | Yes (5 stops) |
| Max burst | 11 fps | 14 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | No | Yes |
| Weight | 550 g | 705 g |
| Battery (CIPA) | 230 shots | 410 shots |
| Card slots | 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.