Nikon ZR is $2,499 with a 24.5MP sensor and 7.5-stop IBIS; Z7 II is $2,499 with a 45.7MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | ZR | Z7 II |
|---|---|---|
| Price (USD RRP) | $2,499 | $2,499 |
| Announced | 2025 | 2020 |
| Sensor | 24.5 MP Full-frame Partially-Stacked BSI CMOS | 45.7 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | Dual EXPEED 6 |
| In-body stabilization | Yes (7.5 stops) | Yes (5 stops) |
| Max burst | 15 fps | 10 fps |
| Max video | 6K / 60P R3D RAW | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 630 g | 705 g |
| Battery (CIPA) | 370 shots | 420 shots |
| Card slots | 1× CFexpress Type B + 1× microSD | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | onlinemanual.nikonimglib.com/zr/en/15-12.html | — |
| Price source | Nikon USA product page (list price) | — |
| Image source | commons.wikimedia.org/wiki/File:Nikon_ZR_27_nov_2025a.jpg | commons.wikimedia.org/wiki/File:Nikon_Z_7II_with_Nikkor_Z_24-70mm_F4_S_-_by_Henry_S%C3%B6derlund_(50723434183).jpg |
| Product page | imaging.nikon.com/imaging/lineup/z_cinema/z_r/ | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-7ii.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.