Nikon Z6 II is $1,749 with 14fps burst and a 705g body; Z6 is $1,999 with 12fps burst and a 675g body.
▶ Compare these interactively| Spec | Z6 II | Z6 |
|---|---|---|
| Price (USD RRP) | $1,749 | $1,999 |
| Announced | 2020 | 2018 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | Dual EXPEED 6 | EXPEED 6 |
| In-body stabilization | Yes (5 stops) | Yes (5 stops) |
| Max burst | 14 fps | 12 fps |
| Max video | 4K / 60P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 705 g | 675 g |
| Battery (CIPA) | 410 shots | 310 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress / XQD |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z_6II_2.jpg | commons.wikimedia.org/wiki/File:Nikon_Z_6_28_nov_2018a.jpg |
| Product page | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-6ii.html | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-6.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.