Nikon Z6 II is $1,400 with a 24.5MP sensor and 14fps burst; Z5 is $1,150 with a 24.3MP sensor and 4.5fps burst.
▶ Compare these interactively| Spec | Z6 II | Z5 |
|---|---|---|
| Price (USD RRP) | $1,400 | $1,150 |
| Announced | 2020 | 2020 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 24.3 MP Full-frame CMOS |
| Processor | Dual EXPEED 6 | EXPEED 6 |
| In-body stabilization | Yes (5 stops) | Yes (5 stops) |
| Max burst | 14 fps | 4.5 fps |
| Max video | 4K / 60P | 4K / 30P (1.7× crop) |
| Weather sealed | Yes | Yes |
| Weight | 705 g | 675 g |
| Battery (CIPA) | 410 shots | 470 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.