Leica SL3-P is $6,690 with a 44.9MP sensor and 40fps burst; SL3 is $7,485 with a 60.3MP sensor and 15fps burst.
▶ Compare these interactively| Spec | SL3-P | SL3 |
|---|---|---|
| Price (USD RRP) | $6,690 | $7,485 |
| Announced | 2026 | 2024 |
| Sensor | 44.9 MP Full-frame BSI CMOS | 60.3 MP Full-frame BSI CMOS |
| Processor | Leica Maestro IV | Leica Maestro IV |
| In-body stabilization | Yes (5 stops) | Yes (5 stops) |
| Max burst | 40 fps | 15 fps |
| Max video | 8K/30p (7680x4320) | 8K/30p (8192x4320) |
| Weather sealed | Yes | Yes |
| Weight | 852 g | 854 g |
| Battery (CIPA) | 383 shots | 260 shots |
| Card slots | CFexpress Type B + SD UHS-II | CFexpress Type B + SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Leica technical specification: Leica SL3-PDPReview specifications: Leica SL3-P | Leica technical specification: Leica SL3DPReview specifications: Leica SL3 |
| Price source | Leica Camera USA: Leica SL3-P | Leica Camera USA: Leica SL3 |
| Image source | Leica SL3-P official product page | Leica SL3 official product page |
| Product page | leica-camera.com/en-US/photography/cameras/sl/sl3-p-black | leica-camera.com/en-US/photography/cameras/sl/sl3-black |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.