Leica SL3-P is $6,690 with a 44.9MP sensor and 5-stop IBIS; Q3 is $7,350 with a 60.3MP sensor and no IBIS.
▶ Compare these interactively| Spec | SL3-P | Q3 |
|---|---|---|
| Price (USD RRP) | $6,690 | $7,350 |
| Announced | 2026 | 2023 |
| Sensor | 44.9 MP Full-frame BSI CMOS | 60.3 MP Full-frame BSI-CMOS with Triple Resolution Technology |
| Processor | Leica Maestro IV | Leica Maestro IV |
| In-body stabilization | Yes (5 stops) | No |
| Max burst | 40 fps | 15 fps |
| Max video | 8K/30p (7680x4320) | 8K/C8K (8192x4320) @30p |
| Weather sealed | Yes | Yes |
| Weight | 852 g | 743 g |
| Battery (CIPA) | 383 shots | 350 shots |
| Card slots | CFexpress Type B + SD UHS-II | 1x SD/SDHC/SDXC (UHS-II recommended, UHS-I compatible) |
| Lens mount | Interchangeable | Fixed |
| References | ||
| Spec source | Leica technical specification: Leica SL3-PDPReview specifications: Leica SL3-P | Leica technical specification: Leica Q3 |
| Price source | Leica Camera USA: Leica SL3-P | Leica Camera USA: Leica Q3 |
| Image source | Leica SL3-P official product page | Leica Q3 official product page |
| Product page | leica-camera.com/en-US/photography/cameras/sl/sl3-p-black | leica-camera.com/en-US/photography/cameras/q/q3-black |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.