Leica SL3-P is $6,690 with a 44.9MP sensor and 5-stop IBIS; SL3-S is $5,665 with a 24.6MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | SL3-P | SL3-S |
|---|---|---|
| Price (USD RRP) | $6,690 | $5,665 |
| Announced | 2026 | 2025 |
| Sensor | 44.9 MP Full-frame BSI CMOS | 24.6 MP Full-frame BSI CMOS |
| Processor | Leica Maestro IV | Leica Maestro IV |
| In-body stabilization | Yes (5 stops) | Yes (5.5 stops) |
| Max burst | 40 fps | 30 fps |
| Max video | 8K/30p (7680x4320) | 6K/30p (5952x3968) |
| Weather sealed | Yes | Yes |
| Weight | 852 g | 852 g |
| Battery (CIPA) | 383 shots | 315 shots |
| Card slots | CFexpress Type B + SD UHS-II | CFexpress Type B + SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Leica technical specification: Leica SL3-PDPReview specifications: Leica SL3-P | Leica technical specification: Leica SL3-SDPReview specifications: Leica SL3-S |
| Price source | Leica Camera USA: Leica SL3-P | Leica Camera USA: Leica SL3-S |
| Image source | Leica SL3-P official product page | Leica SL3-S official product page |
| Product page | leica-camera.com/en-US/photography/cameras/sl/sl3-p-black | leica-camera.com/en-US/photography/cameras/sl/sl3-s-black |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.