Leica Q3 43 is $7,950 with no IBIS and a 772g body; SL3 is $7,485 with 5-stop IBIS and a 854g body.
▶ Compare these interactively| Spec | Q3 43 | SL3 |
|---|---|---|
| Price (USD RRP) | $7,950 | $7,485 |
| Announced | 2024 | 2024 |
| Sensor | 60.3 MP Full-frame BSI-CMOS with Triple Resolution Technology | 60.3 MP Full-frame BSI CMOS |
| Processor | Leica Maestro IV | Leica Maestro IV |
| In-body stabilization | No | Yes (5 stops) |
| Max burst | 15 fps | 15 fps |
| Max video | 8K/C8K (8192x4320) @30p | 8K/30p (8192x4320) |
| Weather sealed | Yes | Yes |
| Weight | 772 g | 854 g |
| Battery (CIPA) | 350 shots | 260 shots |
| Card slots | 1x SD/SDHC/SDXC (UHS-II recommended) | CFexpress Type B + SD UHS-II |
| Lens mount | Fixed | Interchangeable |
| References | ||
| Spec source | Leica technical specification: Leica Q3 43 | Leica technical specification: Leica SL3DPReview specifications: Leica SL3 |
| Price source | Leica Camera USA: Leica Q3 43 | Leica Camera USA: Leica SL3 |
| Image source | Leica Q3 43 official product page | Leica SL3 official product page |
| Product page | leica-camera.com/en-US/photography/cameras/q/q3-43-black | leica-camera.com/en-US/photography/cameras/sl/sl3-black |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.