Leica SL3 is $7,485 with 5-stop IBIS and a 854g body; Q3 is $7,350 with no IBIS and a 743g body.
▶ Compare these interactively| Spec | SL3 | Q3 |
|---|---|---|
| Price (USD RRP) | $7,485 | $7,350 |
| Announced | 2024 | 2023 |
| Sensor | 60.3 MP Full-frame BSI CMOS | 60.3 MP Full-frame BSI-CMOS with Triple Resolution Technology |
| Processor | Leica Maestro IV | Leica Maestro IV |
| In-body stabilization | Yes (5 stops) | No |
| Max burst | 15 fps | 15 fps |
| Max video | 8K/30p (8192x4320) | 8K/C8K (8192x4320) @30p |
| Weather sealed | Yes | Yes |
| Weight | 854 g | 743 g |
| Battery (CIPA) | 260 shots | 350 shots |
| Card slots | CFexpress Type B + SD UHS-II | 1x SD/SDHC/SDXC (UHS-II recommended, UHS-I compatible) |
| Lens mount | Interchangeable | Fixed |
| References | ||
| Spec source | Leica technical specification: Leica SL3DPReview specifications: Leica SL3 | Leica technical specification: Leica Q3 |
| Price source | Leica Camera USA: Leica SL3 | Leica Camera USA: Leica Q3 |
| Image source | Leica SL3 official product page | Leica Q3 official product page |
| Product page | leica-camera.com/en-US/photography/cameras/sl/sl3-black | leica-camera.com/en-US/photography/cameras/q/q3-black |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.