Canon EOS R8 Mark II is $1,899 with 7.5-stop IBIS and a 546g body; EOS R8 is $1,449 with no IBIS and a 461g body.
▶ Compare these interactively| Spec | EOS R8 Mark II | EOS R8 |
|---|---|---|
| Price (USD RRP) | $1,899 | $1,449 |
| Announced | 2026 | 2023 |
| Sensor | 24.2 MP Full-frame CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | Yes (7.5 stops) | No |
| Max burst | 40 fps | 40 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | No |
| Weight | 546 g | 461 g |
| Battery (CIPA) | 340 shots | 290 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Canon USA official press release | canon.com.au/cameras/eos-r8 |
| Price source | Canon USA official press release | cpricewatch.com/product/07796/Canon-EOS-R8-price.html |
| Image source | — | commons.wikimedia.org/wiki/File:Canon_EOS_R8_27_may_2023c.jpg |
| Product page | usa.canon.com/shop/p/eos-r8-mark-ii-camera-body | usa.canon.com/cameras/eos-r8 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.