Canon EOS R8 Mark II is $1,899 with 7.5-stop IBIS and a 546g body; EOS R6 Mark II is $2,099 with 8-stop IBIS and a 670g body.
▶ Compare these interactively| Spec | EOS R8 Mark II | EOS R6 Mark II |
|---|---|---|
| Price (USD RRP) | $1,899 | $2,099 |
| Announced | 2026 | 2022 |
| Sensor | 24.2 MP Full-frame CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | Yes (7.5 stops) | Yes (8 stops) |
| Max burst | 40 fps | 40 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 546 g | 670 g |
| Battery (CIPA) | 340 shots | 580 shots |
| Card slots | 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Canon USA official press release | — |
| Price source | Canon USA official press release | cpricewatch.com/product/07756/Canon-EOS-R6-Mark-II-price.html |
| Image source | — | commons.wikimedia.org/wiki/File:Canon_EOS_R6_Mark_II_-_by_Henry_S%C3%B6derlund_(52546794891).jpg |
| Product page | usa.canon.com/shop/p/eos-r8-mark-ii-camera-body | usa.canon.com/cameras/eos-r6-mark-ii |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.