Canon EOS R8 Mark II is $1,899 with a 24.2MP sensor and 7.5-stop IBIS; EOS R7 is $1,549 with a 32.5MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | EOS R8 Mark II | EOS R7 |
|---|---|---|
| Price (USD RRP) | $1,899 | $1,549 |
| Announced | 2026 | 2022 |
| Sensor | 24.2 MP Full-frame CMOS | 32.5 MP APS-C CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | Yes (7.5 stops) | Yes (7 stops) |
| Max burst | 40 fps | 30 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 546 g | 612 g |
| Battery (CIPA) | 340 shots | 660 shots |
| Card slots | 1× SD UHS-II | 1× CFexpress/SD UHS-II + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Canon USA official press release | — |
| Price source | Canon USA official press release | canon.com.au/cameras/eos-r7 |
| Image source | — | commons.wikimedia.org/wiki/File:Canon_EOS_R7_9_Jul_2022a.jpg |
| Product page | usa.canon.com/shop/p/eos-r8-mark-ii-camera-body | usa.canon.com/cameras/eos-r7 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.