Canon EOS R6 Mark III is $2,799 with a 32.5MP sensor and 8.5-stop IBIS; EOS R6 Mark II is $2,299 with a 24.2MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | EOS R6 Mark III | EOS R6 Mark II |
|---|---|---|
| Price (USD RRP) | $2,799 | $2,299 |
| Announced | 2025 | 2022 |
| Sensor | 32.5 MP Full-frame CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | Yes (8.5 stops) | Yes (8 stops) |
| Max burst | 40 fps | 40 fps |
| Max video | 7K / 60P RAW | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 699 g | 670 g |
| Battery (CIPA) | 510 shots | 580 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | cpricewatch.com/product/08495/Canon-EOS-R6-Mark-III-price.html | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R6_Mark_III_26_nov_2025g.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R6_Mark_II_-_by_Henry_S%C3%B6derlund_(52546794891).jpg |
| Product page | usa.canon.com/cameras/eos-r6-mark-iii | usa.canon.com/cameras/eos-r6-mark-ii |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.