Canon EOS R6 Mark II is $2,299 with a 24.2MP sensor and 40fps burst; EOS R6 is $2,499 with a 20.1MP sensor and 20fps burst.
▶ Compare these interactively| Spec | EOS R6 Mark II | EOS R6 |
|---|---|---|
| Price (USD RRP) | $2,299 | $2,499 |
| Announced | 2022 | 2020 |
| Sensor | 24.2 MP Full-frame BSI CMOS | 20.1 MP Full-frame BSI CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | Yes (8 stops) | Yes (8 stops) |
| Max burst | 40 fps | 20 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 670 g | 680 g |
| Battery (CIPA) | 580 shots | 510 shots |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | — |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R6_Mark_II_-_by_Henry_S%C3%B6derlund_(52546794891).jpg | commons.wikimedia.org/wiki/File:Canon_R6_und_RF_85_1,2-8068.jpg |
| Product page | usa.canon.com/cameras/eos-r6-mark-ii | usa.canon.com/cameras/eos-r6 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.