Canon EOS R6 Mark II is $2,299 with a 24.2MP sensor and 8-stop IBIS; EOS R7 is $1,649 with a 32.5MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | EOS R6 Mark II | EOS R7 |
|---|---|---|
| Price (USD RRP) | $2,299 | $1,649 |
| Announced | 2022 | 2022 |
| Sensor | 24.2 MP Full-frame BSI CMOS | 32.5 MP APS-C CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | Yes (8 stops) | Yes (7 stops) |
| Max burst | 40 fps | 30 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 670 g | 612 g |
| Battery (CIPA) | 580 shots | 660 shots |
| Card slots | 2× SD UHS-II | 1× CFexpress/SD UHS-II + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R6_Mark_II_-_by_Henry_S%C3%B6derlund_(52546794891).jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R7_9_Jul_2022a.jpg |
| Product page | usa.canon.com/cameras/eos-r6-mark-ii | usa.canon.com/cameras/eos-r7 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.