Canon EOS R50 V is $619 with a 24.2MP sensor and 15fps burst; EOS RP is $999 with a 26.2MP sensor and 5fps burst.
▶ Compare these interactively| Spec | EOS R50 V | EOS RP |
|---|---|---|
| Price (USD RRP) | $619 | $999 |
| Announced | 2025 | 2019 |
| Sensor | 24.2 MP APS-C CMOS | 26.2 MP Full-frame CMOS |
| Processor | DIGIC X | DIGIC 8 |
| In-body stabilization | No | No |
| Max burst | 15 fps | 5 fps |
| Max video | 4K / 30P | 4K / 25P |
| Weather sealed | No | No |
| Weight | 375 g | 485 g |
| Battery (CIPA) | 320 shots | 250 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.