Canon EOS R50 V is $719 with a 24.2MP sensor and 15fps burst; EOS R100 is $559 with a 24.1MP sensor and 7fps burst.
▶ Compare these interactively| Spec | EOS R50 V | EOS R100 |
|---|---|---|
| Price (USD RRP) | $719 | $559 |
| Announced | 2025 | 2023 |
| Sensor | 24.2 MP APS-C CMOS | 24.1 MP APS-C CMOS |
| Processor | DIGIC X | DIGIC 8 |
| In-body stabilization | No | No |
| Max burst | 15 fps | 7 fps |
| Max video | 4K / 30P | 4K / 30P |
| Weather sealed | No | No |
| Weight | 375 g | 356 g |
| Battery (CIPA) | 320 shots | 390 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | B&H listing (regular price) |
| Image source | canon.com.au/cameras/eos-r50v | commons.wikimedia.org/wiki/File:Canon_EOS_R100_19_aug_2023a.jpg |
| Product page | usa.canon.com/cameras/eos-r50v | usa.canon.com/cameras/eos-r100 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.