Sony A9 III is $6,799 with a 24.6MP sensor and 120fps burst; Canon EOS R1 is $6,799 with a 24.7MP sensor and 40fps burst.
▶ Compare these interactively| Spec | Sony A9 III | Canon EOS R1 |
|---|---|---|
| Price (USD RRP) | $6,799 | $6,799 |
| Announced | 2024 | 2024 |
| Sensor | 24.6 MP Full-frame Global Shutter Exmor RS CMOS | 24.7 MP Full-frame Stacked BSI CMOS |
| Processor | BIONZ XR | DIGIC X + Accelerator |
| In-body stabilization | Yes (8 stops) | Yes (8 stops) |
| Max burst | 120 fps | 40 fps |
| Max video | 4K / 120P | 6K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 703 g | 1570 g |
| Battery (CIPA) | 530 shots | 530 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type B |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.