Panasonic Lumix S9 is $1,499 with a 24.2MP sensor and 6.5-stop IBIS; Sony A7C II is $2,499 with a 33MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | Panasonic Lumix S9 | Sony A7C II |
|---|---|---|
| Price (USD RRP) | $1,499 | $2,499 |
| Announced | 2024 | 2023 |
| Sensor | 24.2 MP Full-frame CMOS | 33 MP Full-frame BSI CMOS |
| Processor | Venus Engine | BIONZ XR |
| In-body stabilization | Yes (6.5 stops) | Yes (7 stops) |
| Max burst | 30 fps | 10 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 4K / 60P (Super35) |
| Weather sealed | No | Yes |
| Weight | 486 g | 514 g |
| Battery (CIPA) | 470 shots | 530 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | Sony Electronics store listing (MSRP) |
| Image source | commons.wikimedia.org/wiki/File:Panasonic_LUMIX_S9_front_view.jpg | commons.wikimedia.org/wiki/File:Sony_ILCE-7CM2_8_nov_2023a.jpg |
| Product page | shop.panasonic.com/products/lumix-s9-full-frame-mirrorless-camera | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7cm2-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.