Nikon Z5 II is $1,849 with a 24.5MP sensor and 7.5-stop IBIS; Sony A7C II is $2,499 with a 33MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | Nikon Z5 II | Sony A7C II |
|---|---|---|
| Price (USD RRP) | $1,849 | $2,499 |
| Announced | 2025 | 2023 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 33 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | BIONZ XR |
| In-body stabilization | Yes (7.5 stops) | Yes (7 stops) |
| Max burst | 14 fps | 10 fps |
| Max video | 4K / 60P | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 700 g | 514 g |
| Battery (CIPA) | 330 shots | 530 shots |
| Card slots | 2× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | Sony Electronics store listing (MSRP) |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z5II_03.jpg | commons.wikimedia.org/wiki/File:Sony_ILCE-7CM2_8_nov_2023a.jpg |
| Product page | nikonusa.com/p/z5ii/1680/overview | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7cm2-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.