Panasonic Lumix S9 is $1,499 with a 24.2MP sensor and 6.5-stop IBIS; Sony ZV-E1 is $2,199 with a 12.1MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | Panasonic Lumix S9 | Sony ZV-E1 |
|---|---|---|
| Price (USD RRP) | $1,499 | $2,199 |
| Announced | 2024 | 2023 |
| Sensor | 24.2 MP Full-frame CMOS | 12.1 MP Full-frame BSI CMOS |
| Processor | Venus Engine | BIONZ XR |
| In-body stabilization | Yes (6.5 stops) | Yes (5 stops) |
| Max burst | 30 fps | 10 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 4K / 120P |
| Weather sealed | No | Yes |
| Weight | 486 g | 483 g |
| Battery (CIPA) | 470 shots | 570 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | Sony Electronics store listing |
| Image source | commons.wikimedia.org/wiki/File:Panasonic_LUMIX_S9_front_view.jpg | commons.wikimedia.org/wiki/File:Sony_ZV-E1_with_Sony_FE_28-60mm_F4-5.6_-_by_Henry_S%C3%B6derlund_(52854053098).jpg |
| Product page | shop.panasonic.com/products/lumix-s9-full-frame-mirrorless-camera | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilczve1-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.