Panasonic Lumix S9 is $1,499 with 6.5-stop IBIS and 30fps burst; Canon EOS R8 is $1,649 with no IBIS and 40fps burst.
▶ Compare these interactively| Spec | Panasonic Lumix S9 | Canon EOS R8 |
|---|---|---|
| Price (USD RRP) | $1,499 | $1,649 |
| Announced | 2024 | 2023 |
| Sensor | 24.2 MP Full-frame CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | Venus Engine | DIGIC X |
| In-body stabilization | Yes (6.5 stops) | No |
| Max burst | 30 fps | 40 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 4K / 60P |
| Weather sealed | No | No |
| Weight | 486 g | 461 g |
| Battery (CIPA) | 470 shots | 290 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | canon.com.au/cameras/eos-r8 |
| Price source | — | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Panasonic_LUMIX_S9_front_view.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R8_27_may_2023c.jpg |
| Product page | shop.panasonic.com/products/lumix-s9-full-frame-mirrorless-camera | usa.canon.com/cameras/eos-r8 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.