Nikon Z5 II is $1,849 with a 24.5MP sensor and 7.5-stop IBIS; Canon EOS R8 is $1,649 with a 24.2MP sensor and no IBIS.
▶ Compare these interactively| Spec | Nikon Z5 II | Canon EOS R8 |
|---|---|---|
| Price (USD RRP) | $1,849 | $1,649 |
| Announced | 2025 | 2023 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | DIGIC X |
| In-body stabilization | Yes (7.5 stops) | No |
| Max burst | 14 fps | 40 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | No |
| Weight | 700 g | 461 g |
| Battery (CIPA) | 330 shots | 290 shots |
| Card slots | 2× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | canon.com.au/cameras/eos-r8 |
| Price source | — | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z5II_03.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R8_27_may_2023c.jpg |
| Product page | nikonusa.com/p/z5ii/1680/overview | usa.canon.com/cameras/eos-r8 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.