Nikon Z6 III is $2,699 with a 24.5MP sensor and 8-stop IBIS; Panasonic Lumix S5 II is $1,999 with a 24.2MP sensor and 6.5-stop IBIS.
▶ Compare these interactively| Spec | Nikon Z6 III | Panasonic Lumix S5 II |
|---|---|---|
| Price (USD RRP) | $2,699 | $1,999 |
| Announced | 2024 | 2023 |
| Sensor | 24.5 MP Full-frame Partially-Stacked BSI CMOS | 24.2 MP Full-frame CMOS |
| Processor | EXPEED 7 | Venus Engine |
| In-body stabilization | Yes (8 stops) | Yes (6.5 stops) |
| Max burst | 20 fps | 30 fps |
| Max video | 6K / 60P RAW | 6K / 30P (3:2 Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 760 g | 740 g |
| Battery (CIPA) | 360 shots | 370 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Nikon USA product page (list price) | Panasonic US store listing |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z6III_(by_Henry_S%C3%B6derlund).jpg | commons.wikimedia.org/wiki/File:Panasonic_LUMIX_S5_II_(52682131682).jpg |
| Product page | nikonusa.com/p/z6iii/1890/overview | shop.panasonic.com/products/s5m2-full-frame-mirrorless-camera-20-60mm-f3-5-5-6-lens |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.