Sony A7 V is $2,898 with a 33MP sensor and 7.5-stop IBIS; Nikon Z6 III is $2,699 with a 24.5MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | Sony A7 V | Nikon Z6 III |
|---|---|---|
| Price (USD RRP) | $2,898 | $2,699 |
| Announced | 2025 | 2024 |
| Sensor | 33 MP Full-frame Partially-stacked Exmor RS BSI CMOS | 24.5 MP Full-frame Partially-Stacked BSI CMOS |
| Processor | BIONZ XR2 | EXPEED 7 |
| In-body stabilization | Yes (7.5 stops) | Yes (8 stops) |
| Max burst | 30 fps | 20 fps |
| Max video | 4K / 120P | 6K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 695 g | 760 g |
| Battery (CIPA) | 750 shots | 360 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | helpguide.sony.net/ilc/2540/v1/en/contents/0001D_batterylife_recordable.html | — |
| Price source | — | Nikon USA product page (list price) |
| Image source | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7m5-b | commons.wikimedia.org/wiki/File:Nikon_Z6III_(by_Henry_S%C3%B6derlund).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m5-b | nikonusa.com/p/z6iii/1890/overview |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.