Canon EOS R6 V is $2,499 with a 32.5MP sensor and 7.5-stop IBIS; Nikon Z6 III is $2,699 with a 24.5MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | Canon EOS R6 V | Nikon Z6 III |
|---|---|---|
| Price (USD RRP) | $2,499 | $2,699 |
| Announced | 2026 | 2024 |
| Sensor | 32.5 MP Full-frame CMOS | 24.5 MP Full-frame Partially-Stacked BSI CMOS |
| Processor | DIGIC X | EXPEED 7 |
| In-body stabilization | Yes (7.5 stops) | Yes (8 stops) |
| Max burst | 40 fps | 20 fps |
| Max video | 7K / 60P RAW | 6K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 688 g | 760 g |
| Battery (CIPA) | — | 360 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | canon.com.au/cameras/eos-r6v | Nikon USA product page (list price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R6_V_with_RF_20-50mm_F4L_IS_USM_PZ_20260516100729.jpg | commons.wikimedia.org/wiki/File:Nikon_Z6III_(by_Henry_S%C3%B6derlund).jpg |
| Product page | usa.canon.com/cameras/eos-r6-v | nikonusa.com/p/z6iii/1890/overview |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.