Panasonic Lumix S5 II is $1,999 with 6.5-stop IBIS and 30fps burst; Canon EOS R6 Mark II is $2,299 with 8-stop IBIS and 40fps burst.
▶ Compare these interactively| Spec | Panasonic Lumix S5 II | Canon EOS R6 Mark II |
|---|---|---|
| Price (USD RRP) | $1,999 | $2,299 |
| Announced | 2023 | 2022 |
| Sensor | 24.2 MP Full-frame CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | Venus Engine | DIGIC X |
| In-body stabilization | Yes (6.5 stops) | Yes (8 stops) |
| Max burst | 30 fps | 40 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 740 g | 670 g |
| Battery (CIPA) | 370 shots | 580 shots |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Panasonic US store listing | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Panasonic_LUMIX_S5_II_(52682131682).jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R6_Mark_II_-_by_Henry_S%C3%B6derlund_(52546794891).jpg |
| Product page | shop.panasonic.com/products/s5m2-full-frame-mirrorless-camera-20-60mm-f3-5-5-6-lens | usa.canon.com/cameras/eos-r6-mark-ii |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.