Fujifilm X-H2 is $2,299 with a 40.2MP sensor and 7-stop IBIS; Sony A7 IV is $2,499 with a 33MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | Fujifilm X-H2 | Sony A7 IV |
|---|---|---|
| Price (USD RRP) | $2,299 | $2,499 |
| Announced | 2022 | 2021 |
| Sensor | 40.2 MP X-Trans CMOS 5 HR | 33 MP Full-frame BSI CMOS |
| Processor | X-Processor 5 | BIONZ XR |
| In-body stabilization | Yes (7 stops) | Yes (5.5 stops) |
| Max burst | 20 fps | 10 fps |
| Max video | 8K / 30P | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 660 g | 658 g |
| Battery (CIPA) | 560 shots | 580 shots |
| Card slots | 2× SD UHS-II + CFexpress B | 1× CFexpress Type A / SD UHS-II + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | x-kamera.de/product/fujifilm-x-h2/ | Sony Electronics store listing (MSRP) |
| Image source | — | commons.wikimedia.org/wiki/File:Sony_A7_IV_(ILCE-7M4)_-_by_Henry_S%C3%B6derlund_(51739988735).jpg |
| Product page | fujifilm-x.com/global/products/cameras/x-h2/ | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m4-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.