Canon EOS R10 is $1,099 with 23fps burst and a 429g body; Sony A6400 is $1,099 with 11fps burst and a 403g body.
▶ Compare these interactively| Spec | Canon EOS R10 | Sony A6400 |
|---|---|---|
| Price (USD RRP) | $1,099 | $1,099 |
| Announced | 2022 | 2019 |
| Sensor | 24.2 MP APS-C CMOS | 24.2 MP APS-C Exmor CMOS |
| Processor | DIGIC X | BIONZ X |
| In-body stabilization | No | No |
| Max burst | 23 fps | 11 fps |
| Max video | 4K / 60P | 4K / 30P |
| Weather sealed | No | Yes |
| Weight | 429 g | 403 g |
| Battery (CIPA) | 430 shots | 410 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | cpricewatch.com/product/07650/Canon-EOS-R10-price.html | — |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R10_22_nov_2022a.jpg | commons.wikimedia.org/wiki/File:2022-02-17_Sony_alpha_6400_IMG20220217210008.jpg |
| Product page | usa.canon.com/cameras/eos-r10 | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6400-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.