Fujifilm X-S20 is $1,499 with a 26.1MP sensor and 7-stop IBIS; Canon EOS R10 is $1,099 with a 24.2MP sensor and no IBIS.
▶ Compare these interactively| Spec | Fujifilm X-S20 | Canon EOS R10 |
|---|---|---|
| Price (USD RRP) | $1,499 | $1,099 |
| Announced | 2023 | 2022 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 24.2 MP APS-C CMOS |
| Processor | X-Processor 5 | DIGIC X |
| In-body stabilization | Yes (7 stops) | No |
| Max burst | 8 fps | 23 fps |
| Max video | 6.2K / 30P | 4K / 60P |
| Weather sealed | No | No |
| Weight | 491 g | 429 g |
| Battery (CIPA) | 800 shots | 430 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | fuji-store.de/en/p/fujifilm-x-s20-body | cpricewatch.com/product/07650/Canon-EOS-R10-price.html |
| Image source | — | commons.wikimedia.org/wiki/File:Canon_EOS_R10_22_nov_2022a.jpg |
| Product page | fujifilm-x.com/global/products/cameras/x-s20/ | usa.canon.com/cameras/eos-r10 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.