Nikon Z50 II is $1,010 with a 20.9MP sensor and 11fps burst; Canon EOS R10 is $1,099 with a 24.2MP sensor and 23fps burst.
▶ Compare these interactively| Spec | Nikon Z50 II | Canon EOS R10 |
|---|---|---|
| Price (USD RRP) | $1,010 | $1,099 |
| Announced | 2024 | 2022 |
| Sensor | 20.9 MP APS-C (DX) CMOS | 24.2 MP APS-C CMOS |
| Processor | EXPEED 7 | DIGIC X |
| In-body stabilization | No | No |
| Max burst | 11 fps | 23 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | No | No |
| Weight | 550 g | 429 g |
| Battery (CIPA) | 230 shots | 430 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | nikonusa.com/p/z50ii/1784/overview | cpricewatch.com/product/07650/Canon-EOS-R10-price.html |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z50II_28_nov_2024a.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R10_22_nov_2022a.jpg |
| Product page | nikonusa.com/p/z50ii/1784/overview | usa.canon.com/cameras/eos-r10 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.