Fujifilm X-T30 II is $999 with a 26.1MP sensor and 8fps burst; Sony A6400 is $1,099 with a 24.2MP sensor and 11fps burst.
▶ Compare these interactively| Spec | Fujifilm X-T30 II | Sony A6400 |
|---|---|---|
| Price (USD RRP) | $999 | $1,099 |
| Announced | 2021 | 2019 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 24.2 MP APS-C Exmor CMOS |
| Processor | X-Processor 4 | BIONZ X |
| In-body stabilization | No | No |
| Max burst | 8 fps | 11 fps |
| Max video | 4K / 30P | 4K / 30P |
| Weather sealed | No | Yes |
| Weight | 383 g | 403 g |
| Battery (CIPA) | 380 shots | 410 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | — | commons.wikimedia.org/wiki/File:2022-02-17_Sony_alpha_6400_IMG20220217210008.jpg |
| Product page | fujifilm-x.com/global/products/cameras/x-t30-ii/ | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6400-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.