Sony ZV-E1 is $2,498 with a 12.1MP sensor and 5-stop IBIS; A7C II is $2,199 with a 33MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | ZV-E1 | A7C II |
|---|---|---|
| Price (USD RRP) | $2,498 | $2,199 |
| Announced | 2023 | 2023 |
| Sensor | 12.1 MP Full-frame BSI CMOS | 33 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (5 stops) | Yes (7 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 120P | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 483 g | 514 g |
| Battery (CIPA) | 570 shots | 530 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.