Panasonic Lumix L10 is $1,599 with a 20.4MP sensor and no IBIS; Lumix G97 is $849 with a 20.3MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | Lumix L10 | Lumix G97 |
|---|---|---|
| Price (USD RRP) | $1,599 | $849 |
| Announced | 2026 | 2025 |
| Sensor | 20.4 MP Micro Four Thirds BSI CMOS | 20.3 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | No | Yes (5 stops) |
| Max burst | 30 fps | 9 fps |
| Max video | 5.6K / 60P (Open Gate) | 4K / 30P |
| Weather sealed | No | Yes |
| Weight | 508 g | 530 g |
| Battery (CIPA) | — | 290 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Fixed | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.