Panasonic Lumix G97 is $849 with a 20.3MP sensor and 5-stop IBIS; Lumix S9 is $1,499 with a 24.2MP sensor and 6.5-stop IBIS.
▶ Compare these interactively| Spec | Lumix G97 | Lumix S9 |
|---|---|---|
| Price (USD RRP) | $849 | $1,499 |
| Announced | 2025 | 2024 |
| Sensor | 20.3 MP Micro Four Thirds CMOS | 24.2 MP Full-frame CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (5 stops) | Yes (6.5 stops) |
| Max burst | 9 fps | 30 fps |
| Max video | 4K / 30P | 6K / 30P (3:2 Open Gate) |
| Weather sealed | Yes | No |
| Weight | 530 g | 486 g |
| Battery (CIPA) | 290 shots | 470 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.