Panasonic Lumix G97 is $849 with 5-stop IBIS and 9fps burst; Lumix G100D is $747 with no IBIS and 10fps burst.
▶ Compare these interactively| Spec | Lumix G97 | Lumix G100D |
|---|---|---|
| Price (USD RRP) | $849 | $747 |
| Announced | 2025 | 2024 |
| Sensor | 20.3 MP Micro Four Thirds CMOS | 20.3 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (5 stops) | No |
| Max burst | 9 fps | 10 fps |
| Max video | 4K / 30P | 4K / 30P |
| Weather sealed | Yes | No |
| Weight | 530 g | 412 g |
| Battery (CIPA) | 290 shots | 270 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.