Panasonic Lumix L10 is $1,599 with a 20.4MP sensor and 30fps burst; Lumix BGH1 is $1,997 with a 10.2MP sensor and 0fps burst.
▶ Compare these interactively| Spec | Lumix L10 | Lumix BGH1 |
|---|---|---|
| Price (USD RRP) | $1,599 | $1,997 |
| Announced | 2026 | 2020 |
| Sensor | 20.4 MP Micro Four Thirds BSI CMOS | 10.2 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | No | No |
| Max burst | 30 fps | 0 fps |
| Max video | 5.6K / 60P (Open Gate) | C4K / 60P |
| Weather sealed | No | No |
| Weight | 508 g | 545 g |
| Battery (CIPA) | — | — |
| Card slots | 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fixed | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.