Panasonic Lumix G9 II is $1,899 with a 25.2MP sensor and 8-stop IBIS; Lumix BGH1 is $1,997 with a 10.2MP sensor and no IBIS.
▶ Compare these interactively| Spec | Lumix G9 II | Lumix BGH1 |
|---|---|---|
| Price (USD RRP) | $1,899 | $1,997 |
| Announced | 2023 | 2020 |
| Sensor | 25.2 MP Micro Four Thirds BSI CMOS | 10.2 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (8 stops) | No |
| Max burst | 60 fps | 0 fps |
| Max video | 5.8K / 30P (Open Gate) | C4K / 60P |
| Weather sealed | Yes | No |
| Weight | 658 g | 545 g |
| Battery (CIPA) | 390 shots | — |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.