Panasonic Lumix S5 IIX is $2,199 with a 24.2MP sensor and 6.5-stop IBIS; Lumix BGH1 is $1,997 with a 10.2MP sensor and no IBIS.
▶ Compare these interactively| Spec | Lumix S5 IIX | Lumix BGH1 |
|---|---|---|
| Price (USD RRP) | $2,199 | $1,997 |
| Announced | 2023 | 2020 |
| Sensor | 24.2 MP Full-frame CMOS | 10.2 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (6.5 stops) | No |
| Max burst | 30 fps | 0 fps |
| Max video | 6K / 30P (3:2 Open Gate) | C4K / 60P |
| Weather sealed | Yes | No |
| Weight | 740 g | 545 g |
| Battery (CIPA) | 370 shots | — |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.