Nikon ZR is $2,199 with 7.5-stop IBIS and 15fps burst; Z6 II is $1,749 with 5-stop IBIS and 14fps burst.
▶ Compare these interactively| Spec | ZR | Z6 II |
|---|---|---|
| Price (USD RRP) | $2,199 | $1,749 |
| Announced | 2025 | 2020 |
| Sensor | 24.5 MP Full-frame Partially-Stacked BSI CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | Dual EXPEED 6 |
| In-body stabilization | Yes (7.5 stops) | Yes (5 stops) |
| Max burst | 15 fps | 14 fps |
| Max video | 6K / 60P R3D RAW | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 630 g | 705 g |
| Battery (CIPA) | 370 shots | 410 shots |
| Card slots | 1× CFexpress Type B + 1× microSD | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.