Nikon Zfc is $1,059 with a 20.9MP sensor and no IBIS; Z6 II is $1,749 with a 24.5MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | Zfc | Z6 II |
|---|---|---|
| Price (USD RRP) | $1,059 | $1,749 |
| Announced | 2021 | 2020 |
| Sensor | 20.9 MP APS-C (DX) CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | EXPEED 6 | Dual EXPEED 6 |
| In-body stabilization | No | Yes (5 stops) |
| Max burst | 11 fps | 14 fps |
| Max video | 4K / 30P | 4K / 60P |
| Weather sealed | No | Yes |
| Weight | 445 g | 705 g |
| Battery (CIPA) | 300 shots | 410 shots |
| Card slots | 1× SD UHS-I | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.