Leica SL3 is $7,485 with a 60.3MP sensor and 5-stop IBIS; SL2 is $5,995 with a 47.3MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | SL3 | SL2 |
|---|---|---|
| Price (USD RRP) | $7,485 | $5,995 |
| Announced | 2024 | 2019 |
| Sensor | 60.3 MP Full-frame BSI CMOS | 47.3 MP Full-frame CMOS (BSI) |
| Processor | Leica Maestro IV | Maestro III |
| In-body stabilization | Yes (5 stops) | Yes (5.5 stops) |
| Max burst | 15 fps | 20 fps |
| Max video | 8K/30p (8192x4320) | 5K (30p) / 4K UHD (60p) |
| Weather sealed | Yes | Yes |
| Weight | 854 g | 916 g |
| Battery (CIPA) | 260 shots | 370 shots |
| Card slots | CFexpress Type B + SD UHS-II | 2x SD/SDHC/SDXC (UHS-II) |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Leica technical specification: Leica SL3DPReview specifications: Leica SL3 | Leica SL2 technical dataDPReview specifications: Leica SL2 |
| Price source | Leica Camera USA: Leica SL3 | — |
| Image source | Leica SL3 official product page | commons.wikimedia.org/wiki/File:Leica_SL2.jpg |
| Product page | leica-camera.com/en-US/photography/cameras/sl/sl3-black | bhphotovideo.com/c/product/1639034-REG/leica_10888_sl2_mirrorless_digital_camera.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.