Leica SL3-S is $5,665 with a 24.6MP sensor and 5.5-stop IBIS; D-Lux 8 is $1,915 with a 17MP sensor and no IBIS.
▶ Compare these interactively| Spec | SL3-S | D-Lux 8 |
|---|---|---|
| Price (USD RRP) | $5,665 | $1,915 |
| Announced | 2025 | 2024 |
| Sensor | 24.6 MP Full-frame BSI CMOS | 17 MP Four Thirds CMOS |
| Processor | Leica Maestro IV | Not disclosed |
| In-body stabilization | Yes (5.5 stops) | No |
| Max burst | 30 fps | 11 fps |
| Max video | 6K/30p (5952x3968) | 4K UHD (30p/24p) / 1080p (60p) |
| Weather sealed | Yes | No |
| Weight | 852 g | 397 g |
| Battery (CIPA) | 315 shots | — |
| Card slots | CFexpress Type B + SD UHS-II | 1x SD/SDHC/SDXC (UHS-II) |
| Lens mount | Interchangeable | Fixed |
| References | ||
| Spec source | Leica technical specification: Leica SL3-SDPReview specifications: Leica SL3-S | Leica technical specification: Leica D-Lux 8 |
| Price source | Leica Camera USA: Leica SL3-S | Leica Camera USA: Leica D-Lux 8 |
| Image source | Leica SL3-S official product page | Leica D-Lux 8 official product page |
| Product page | leica-camera.com/en-US/photography/cameras/sl/sl3-s-black | leica-camera.com/en-US/photography/cameras/d-lux/d-lux-8 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.