Fujifilm GFX100RF is $5,599 with no IBIS and 6fps burst; GFX100S II is $5,699 with 8-stop IBIS and 7fps burst.
▶ Compare these interactively| Spec | GFX100RF | GFX100S II |
|---|---|---|
| Price (USD RRP) | $5,599 | $5,699 |
| Announced | 2025 | 2024 |
| Sensor | 102 MP 43.8×32.9mm GFX CMOS II | 102 MP 43.8×32.9mm GFX CMOS II |
| Processor | X-Processor 5 | X-Processor 5 |
| In-body stabilization | No | Yes (8 stops) |
| Max burst | 6 fps | 7 fps |
| Max video | 4K DCI / 30P | 4K DCI / 30P |
| Weather sealed | Yes | Yes |
| Weight | 735 g | 883 g |
| Battery (CIPA) | 820 shots | 530 shots |
| Card slots | 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fixed | Interchangeable |
| References | ||
| Spec source | fujifilm-x.com/en-us/products/cameras/gfx100rf/specifications/ | fujifilm-x.com/en-us/products/cameras/gfx100s-ii/specifications/ |
| Price source | fujifilm-x.com/en-us/products/cameras/gfx100rf/ | fujifilm-x.com/en-us/products/cameras/gfx100s-ii/ |
| Image source | commons.wikimedia.org/wiki/File:Fujifilm_GFX100RF_25_oct_2025a.jpg | commons.wikimedia.org/wiki/File:Fujifilm_GFX100S_II_25_may_2024a.jpg |
| Product page | fujifilm-x.com/en-us/products/cameras/gfx100rf/ | fujifilm-x.com/en-us/products/cameras/gfx100s-ii/ |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.